Skip to main content

Posts

Showing posts from 2013

MBA Dissertation | ECommerce | Relationship Marketing | Online | China

MBA Dissertation | ECommerce | Relationship Marketing | Online | China Investigation into Customer Behaviour and Loyalty Activities in China’s C-2-C E-Commerce Market (2013) The increase in proliferation of technological innovations including the internet has transformed the entire business scenario in China. Businesses are slowly shifting from the offline traditional mode of business to present day’s online transaction and exchange of goods and services.  In effect, online business transactions involving consumers, also known as consumer to consumer (C2C) ecommerce are also spontaneously increasing in China. This dissertation aims to establish an understanding on the behaviour patterns, loyalty and trust activities of online consumers within the C2C online business context. This research also aims to establish the effective relationship marketing strategies that can be adopted by online marketers in the C2C business to market their products. This research adopts intepretivism ...

MBA Dissertation | Corporate Culture | Communication | Research | EC Group

MBA Dissertation | Corporate Culture | Communication | Research | EC Group This MBA dissertation investigates the importance of trust and open communication within a live working environment. Throughout this study, the researcher aimed to determine the interdependence between trust and communication and employees morale; appreciating that low workforce morale inevitably translates into lower productivity and jeopardises a company’s success. The objectives set by the research were to acquire a critical understanding of the impact of closed communication on employee morale, identifying the causes for such phenomena, and determining effective recommendations for the re-establishment of a strong corporate culture that would foster open communication and build trust throughout the EC Group. The study was deemed important not only on an academic level, where relevant literature is abundant, but even more so with regard to the imminent crisis faced by EC Group, a UK based medium-size, marke...

Economics Dissertation | Trade Barriers | External Trade | European Union | EU

Economics Dissertation | Trade Barriers | External Trade | European Union | EU After setting up the necessary framework for the Technical Barriers to Trade (TBTs) subject, this thesis study tries to enlighten the removal efforts of the Technical Barriers to Trade within the European Union (EU) and within Turkey. In this respect, this study covers the removal approaches of TBTs in the EU together with Turkey's alignment with the EU in the subject, as required by the Customs Union Agreement. This thesis study also tries to evaluate the importance of different approaches on the removal of Technical Barriers to Trade on Turkish trade with the EU.  This evaluation is prepared by allocating external trade values for product groups into the regulatory approaches of the EU and then analyzing the coverage of these approaches in the total external trade of the EU (15) countries. Accordingly, it is found that most of the Turkish trade with the EU (15) countries may be subject to technical r...

Business Management Dissertation | Toyota | Organization Expansion

Business Management Dissertation | Toyota | Organization Expansion Toyota’s Expansion into New Markets Using the Socialutions Management Model The expansion of business operations into new markets is an important consideration for most multi national companies (MNCs). An important reason behind this is to increase the profitability of the business by exploiting the opportunities in the new markets. However, organization expansion to other markets is an important strategic business decision which could create a huge impact on the overall business operation. The management needs to consider the various aspects of the business including the available human and financial capital while implementing the decision of business expansion. The decision of the management to expand the organizational operations is a crucial business decision; therefore, it needs to be implemented after conducting necessary research about the new markets. Andersen (1993) believes that when the organization is...

Business Dissertation | Mergers Acquisitions | Steel Industry | TATA

Business Dissertation | Mergers Acquisitions | Steel Industry | TATA Dissertation Does Merger and Acquisition Enhance Efficiency or Erode Company Wealth? The focal point of this dissertation is to examine merger and acquisition strategy and to identify whether merger or acquisition enhances the efficiency of an organization, or erodes company wealth. The importance of mergers and acquisitions in the present business world has been significantly increased and the main objective of M&A is to develop shareholders wealth and provide better return to them through increased competitive advantage. The increased competitive advantage can be achieved through increased economies of scale; extension of acquiring firm’s assets and it will also add value to both firms. The term mergers and acquisitions hence refer to all transactions that cause alterations in the possession structure. The significant differentiating feature between mergers and acquisitions is the interdependen...

Construction Dissertation | Effective Working | Health Safety | Balfour Beatty

Construction Dissertation | Effective Working | Health Safety | Balfour Beatty Construction Dissertation An Evaluation of Health and Safety in Construction A Study of UK Construction Industry This research dissertation focuses on evaluating why health and safety (H&S) is important in the construction industry and how it can impact the overall operational performance of organizations in the construction industry. It is not only moral and ethical business responsibility of the construction organizations to provide safe working environment to their labor force but it is also an important business requirement in the modern world. The organizations operating in the construction industry are required to implement the health and safety systems which will be helpful in ensuring the protection of the workforce from the natural hazards or the incidents which occurs due to mismanagement at the workplace. The construction jobs are considered to be the most dangerous jobs in the economy of ...

Marketing Dissertation | Marketing Strategies | Effective Marketing | Cadbury

Marketing Dissertation | Marketing Strategies | Effective Marketing | Cadbury Comparative Analysis of Marketing Strategy Effectiveness. Cadbury V Thorntons This research dissertation will discuss the importance of effective marketing strategies which can help an organization to effectively market their products to the target customers. The organization selected for this research is Cadbury and the researcher has examined the marketing strategies of Cadbury and compared it with the business strategies of Thorntons. In the present business world, the marketing strategies of the company can play a huge role in the business success. The way companies are marketing their products to their customers can help a great deal in order to achieve the competitive advantage. The effective marketing strategies of the company are very helpful in achieving improved percentage of business revenues. Cadbury is a well known company and its brands are very famous all over the world. The organizationa...

MBA Dissertation | Strategy Making Processes | Decision Makers | SME

MBA Dissertation | Strategy Making Processes | Decision Makers | SME There is a body of literature which is suggestive that the strategy making processes of SME firms are largely identifiable with the emergent perspective. However, some scholars also believe that a proportion of SME's utilise fully rational strategy processes. Therefore, with the multitude of arguments surrounding this topic, the purpose of this study is to procure further insight into the strategy-making processes of small and medium businesses. Additionally, the research will examine the objectives of these organisations, and reveal which strategy processes or specific elements can be associated with attaining success. In order to satisfy this raison d'être, empirical research has been conducted, whereby a sample of UK SME decision makers were telephone interviewed and answered a set of questions regarding the strategy processes of their businesses. This data has been presented and analysed throughout thi...

Business Dissertation | Change Management | Virgin Telecom | Leadership

Business Dissertation | Change Management | Virgin Telecom | Leadership View The Dissertation Here This dissertation is focused on discussing the importance of change and analyzing the factors that triggers change within the firm. The organization selected for this dissertation is Virgin Telecom which is one of the fastest growing companies in the United Kingdom. The importance of change has been increased over the period of time and in the modern world, there are number of the organizations which have started realizing the fact that without ensuring implementation of change, they cannot survive for a longer period of time. The increasing importance of change management programs requires the leadership of the organization to initiate and implement change according to the business requirements. The change within the firm can be implemented when the existing systems of the organization are not helpful in achieving the firm’s objectives and they are not providing necess...

Construction Dissertation | Climate Change | Sustainable Development | Building

Construction Dissertation | Climate Change | Sustainable Development | Building Construction Dissertation - An Assessment into Sustainable Development and Construction within the UK Built Environment The term Sustainable Development addresses problems such as environmental pollution, depletion of non-renewable resources and most importantly, climate change. These are liable for causing an adverse influence on the prospects for our future generations. Our actions today will allow future generations to develop healthy and content lives. The UK construction industry has yearly revenue of about 100 billion pounds and accounts for 10% of the UK’s GDP. It is the main user of natural resources within the UK. About 2 million people are hired within the industry, equating to a large chunk of the UK working population. The industry plays a vital role in securing the social and economic development of the UK. This industry is responsible for the use 50% of fresh-water supplies globally and acco...

Marketing Dissertation | Consumer Buying Behaviour | Fast Food Consumption

Marketing Dissertation | Consumer Buying Behaviour | Fast Food Consumption The Impact of Fast Food Consumption Trends on Consumer Behaviour. A Study of Pizza Hut UK This dissertation discusses the “Patterns and Trends of Fast Food Consumption and its Impacts on Consumer Buying Behavior”. The patterns of fast food consumption in a society show that how frequently the citizens of the society are consuming fast food and spending on the purchase of fast food related items. The patterns of fast food consumption is also helpful in understanding the consumer buying behaviour because the consumption of fast food products has been significantly increased over the period of time in different countries. The knowledge regarding the patterns of food consumption is very important because it significantly impacts the consumer buying behaviour which ultimately creates an impact on the sales revenue percentage and business profitability of the organizations The patterns of food consumption in a parti...

Marketing Dissertation | Customer Satisfaction | Brand Loyalty | Fast Food

Marketing Dissertation | Customer Satisfaction | Brand Loyalty | Fast Food The Relationship between Customer Satisfaction and Brand Loyalty in the UK Fast Food Industry This dissertation is focuses on identifying the relationship between customer satisfaction and brand loyalty in the fast food industry. The researcher has considered the case study of the UK fast food industry in order to undertake this research. There are numerous studies which show that increased customer satisfaction results in improved loyalty of the customers with the brand. The customers which are satisfied with the products and services of the company are not price sensitive and they also don’t easily get attracted towards the competitor’s offerings. The satisfied customers always show significant interest in buying additional products which are offered by the organization and it also help a great deal in order to ensure the success of the newly launched brands of the firm in the long run. The ...

Marketing Dissertation | Branding Strategy | Corporate Branding | Blackberry

Marketing Dissertation | Branding Strategy | Corporate Branding | Blackberry Branding strategy plays a big role in the success of an MNC in overseas markets. This is because there is intense competition in the market and especially in the mobile phone/smart phone market in which several new players are adding day by day. In order to remain competitive and on the top of the local brands, MNCs need to do a lot more than branding and marketing. They need to properly study, research and evaluate the market in which they are going to commence business as market research id very important for finding the real market scenario. But the main task for these companies lies in formulating and executing a proper branding strategy as it requires a lot of thought and planning. The branding strategies depend on the type of the product(s) or service(s) to be offered and the area where the company plans to commence its business. This is due to the fact that different products have different kinds of...

MBA Dissertation | Mobile Phone Market | Market Share | Nokia

MBA Dissertation | Mobile Phone Market | Market Share | Nokia :   The Reasons Behind Nokia’s Fall In Market Share This dissertation seeks to identify the reasons behind Nokia’s fall in market share and the possible strategic options which could be adopted by the company in order to restore a dominate position. Today’s mobile phone market may be seen as one of the most competitive markets in the consumer electronics sector. Large companies such as Nokia, Apple, LG, Motorola amongst others who all compete for a variety of customer segments including the latest smart phones with internet access at the premium end of the segment to the unbranded white box at the budget end of the segment.

HRM Dissertations | Employee Turnover | High Staff Turnover | HR Practices

HRM Dissertations | Employee Turnover | High Staff Turnover | HR Practices This dissertation focuses on the critical evaluation of the factors which can affect and influence the employee’s decision of leaving the fast food outlet. The organization selected for this research is an outlet at a fast moving McDonald’s outlet. Employee turnover is one of the most serious issues faced by the organizations of the present business world. The human resource management studies show that employee turnover is amongst the most researched phenomenon in the present business world.

HRM Dissertations | Performance Related Pay | Reward Management | Employees

HRM Dissertations | Performance Related Pay | Reward Management | Employees This research dissertation seeks to investigate the importance of performance related pay in motivating the employees at Holiday Inn, Sheffield. Performance related pay (PRP) is basically a financial reward given by the organisation to the outstanding employees after evaluating their performance at the workplace. In the present business world, most of the organisations have introduced the concept of PRP with an aim to motivate the employees and achieve the desired targets and organisational goals. Over the last couple of years, there has been substantial growth in terms of using performance pay systems in the business organisations. In this highly competitive business environment due to globalisation, most of the organisations are forced hard to reassess their human resource related strategies and approaches. They are looking for best suitable strategy and approach for obtaining competitive advantage over the...

MBA Dissertation | Total Quality Management | TQM | Communication

MBA Dissertation | Total Quality Management | TQM | Communication This MBA dissertation is designed to study the effects of communication on Total Quality Management in UK based telecommunication company. It is concerned with the TQM and its implementation and during the study different concepts come in front of us but the aim is to develop a communication between workers, leaders and customers to enhance the quality and quantity of organization. In this dissertation, a detailed discussion is made on organized and planned organizational management. Both qualitative and quantitative communication is done to get high achievements which have changed the old concepts related to organizational culture. This research also reflects TQM activities based on leadership like customer and workers take interest if they get better opportunities and management also asked about the feedback and demands of customers. Alongside, the significance of communication on TQM is examined by employing tool o...

Law Dissertations | WTO Accession | GCC States | Foreign Direct Investment

Law Dissertations | WTO Accession | GCC States | Foreign Direct Investment The dissertation aimed to analyze the long term economic impact of WTO on the GCC countries by evaluating level of sustainability, competition and foreign direct investment in the region. Accession to World Trade Organization has helped GCC states to enhance their national business environment and is considered a valuable means for generating domestic payoffs. It maximizes employment opportunities and help in settling trade disputes. However, some overlapping is present between the potential benefits and economic challenges linked with WTO accession especially due to its role in bolstering inflows of foreign direct investment and exports. Among GCC member states, the economic impact of WTO accession on Saudi Arabia has been discussed in detail. To know the perceptions of economic analysts, a semi structured interview session was held with fifteen employees of three KSA companies operating in Riyadh....

Finance Dissertations | Jordan Banks | Financial Performance | Banking

Finance Dissertations | Jordan Banks | Financial Performance | Banking This dissertation examines the impact of Information Technology and internet banking on the financial performance of Jordan banks. It is an indubitable fact that our world is rapidly changing. The change is occurring in all fields of life from household to wider industrial sectors. Banking and other financial services are also subject to the change. Today, banks are enjoying the benefits of the new information technology by revolutionizing their relation with customers through e-banking. In this paper, an effort is made to examine the impact of IT investment and internet on the financial performance of Jordan banks. Along with this, an argument will be made whether the Jordan banks are successfully converting their IT investments into useful output or not. In the literary review part of this paper, the benefits of e-banking on the Jordan economy will also be discussed because the internet is rapidly ki...

MBA Dissertation Topics | MBA Dissertation Examples | Dissertation Blog

via study-aids.co.uk MBA Dissertation Topics, Dissertation Examples